Cursor vs Cline
Prices checked on official pricing pages Oct 13, 2026.
| Cursor | Cline | |
|---|---|---|
| Price | Free; Plus $8, Premium $30, Super $100, Ultra $200/mo (plans just changed, check site) | Free open-source extension; pay only for AI usage (or bring your own keys) |
| Free option | Cursor Free / GitHub Copilot Free | Cline OSS + your own API key |
| Type | AI editor (VS Code fork) | Open-source VS Code / CLI agent |
| Models | Multi-model | Any provider, bring your own key |
| Best for | Polished all-in-one IDE | Full cost control and openness |
| Try Cursor | Try Cline |
Disclosure: some links on this page may be affiliate links. We may earn a commission at no cost to you; it never changes our scores.
Verdict
Want it to just work: Cursor. Want open source and to pay only for what you use: Cline.
Other face-offs: Amp vs Claude Code vs Codex · Claude Code vs Windsurf · Codex vs Amp · GitHub Copilot vs Gemini CLI · Cursor vs Windsurf vs Claude Code · Cursor vs Claude Code vs Codex · Lovable vs Bolt vs v0 · n8n vs CrewAI vs Lindy